Jadwal KKOM I Dinkes Banjar Angkatan 31

Kami informasikan penempatan Puskesmas KKOM I Dinkes Banjar, jika ada perubahan Puskesmas kami akan informasikan kembali apabila di koreksi oleh dinkes 

 

Puskesmas Kecamatan Banjar 1                                   Puskesmas Kecamatan Banjar 2  
No NIM Nama NIDM   No NIM Nama NIDM
1 2014730084 Rofifati ‘Ainy 1   1 2014730091 Tiffany Rachma Putri 3
2 2014730088 Tamara Haramain Kelana 1   2 2014730081 Ravena Maharawarman 3
3 2014730015 Boby Ilham Ramadhan 1   3 2014730096 Verga Baiqillah Torada 3
4 2014730035 Ghina Anzani Sabila 2   4 2014730030 Feby Gethia Anggreini 4
5 2014730004 Afriani Khairunnisa 2   5 2014730021 Dwi Purwanti 4
6 2014730062 Muhammad Irsyifa Azmi 2   6 2014730005 Alun Khairunnisa 4
7 2014730027 Farabillah Afifah 6   7 2014730019 Digit Galuh Gantina 8
8 2014730017 Desti Oki Lestari 6   8 2014730001 Abraham Isnan 8
9 2014730090 Tiara Andarini 30   9 2014730045 Josi Wanda Pramantika 30
                 
Puskesmas Kecamatan Banjar 3       Puskesmas Kecamatan Pataruman 1  
No NIM Nama NIDM   No NIM Nama NIDM
1 2014730031 Fernita Cahyaningrum 5   1 2014730071 Nadya Mujahidah C R 9
2 2014730014 Azkia Rizka Hakim 5   2 2014730036 Ghina Hanifah Khoirunnisa 9
3 2014730093 Urwatul Wutsqo 5   3 2014730029 Farkhan Reza Sulaeman 9
4 2014730066 Mutia Rahmawati 7   4 2014730067 Mutya Herdianti Madnasurya 10
5 2014730003 Adibah Mucharramatur R 7   5 2014730013 Aulia Widyajasita 10
6 2014730011 Ariq Salsabila Zalfa 7   6 2014730097 Wijdani Sharfina 11
7 2014730032 Ferza Farizky 14   7 2014730008 Andi Bagus Prayogo 11
8 2014730077 Nur Indah Sari 14   8 2014730082 Refidani Munawar 11
9 2014730047 Khilda Zakiyyah Saadah 28          
                   
Puskesmas Kecamatan Pataruman 2       Puskesmas Kecamatan Pataruman 3  
No NIM Nama NIDM   No NIM Nama NIDM
1 2014730016 Bobzi Razvidi 12   1 2014730085 Siti Hazard Aldina 13
2 2014730064 Muhammad Luthfi Mandani 12   2 2014730048 Kinanthy Danendra Putri 13
3 2014730010 Anis Julianti 17   3 2011730026 Dwi Rahma Mutiarani  13
4 2014730089 Taufiq Zulyasman 17   4 2014730020 Dini Maulidina 21
5 2010730130 Dodi Rose Azamta 17   5 2014730042 Irmalita 21
6 2014730007 Amiru Zachra 19   6 2010730098 Septia Widya Pratama 21
7 2014730056 Mentari Nur Farida Suteja 19   7 2014730038 Hardianti Hardmi Putri 18
8 2014730051 Muhammad Aufaiq Akmal N 19   8 2014730046 Khaerunnisa  MM  18
9 2014730074 Noer Muhammad Riansyah R 28   9 2014730018 Diding Kusumawadi 32
                 
Puskesmas Kecamatan Langensari 1       Puskesmas Kecamatan Langensari 2  
No NIM Nama NIDM   No NIM Nama NIDM
1 2014730033 Fitri Mahari Anindyah Susilo 23   1 2014730087 Sumiosa Hardini Fitri Hara 27
2 2014730073 Neng Angie Rivera 23   2 2014730023 Dzaki Murtadho 27
3 2014730026 Fanny Destiara 23   3 2014730044 Jihaan Eka Ariyani 27
4 2014730065 Mulky Maurival 25   4 2014730054 Masithoh Nur Baiti 29
5 2014730079 Nurul Aini 25   5 2014730060 Muhammad Fakhmi Anshari M 29
6 2014730063 Muhammad Jihaad R 25   6 2014730049 Larasantang Has Nuroh 29
7 2014730028 Faradila Ramadhani 16   7 2014730094 Vanya Ihda Ayesha 20
8 2014730043 Issabella Nisrina Pratiwi 16   8 2014730058 Muhamad Irsyad 20
9 2014730083 Rizti Rachmawati 32          
                 
Puskesmas Kecamatan Purwaharja 1       Puskesmas Kecamatan Purwaharja 2  
No NIM Nama NIDM   No NIM Nama NIDM
1 2014730024 Endah Restu Amanda H 15   1 2014730061 Muhammad Harly Tri Hutomo 33
2 2014730040 Hasanah Suci Indriani 15   2 2014730022 Dwinur Syafitri Choirunisa 33
3 2014730100 Yasmin Kamila Manan 15   3 2014730099 Wildan Baiti Al-Anwari 33
4 2014730072 Nafisha 31   4 2014730012 Astri Nuur Sa’diyyah 24
5 2014730069 Nabilah Rivanti Hamidah 31   5 2014730098 Wilda Fahmul Ulya 24
6 2014730034 Frylie Fremiati 31   6 2014730070 Nadya Ayu Purwaning Harjanti 26
7 2014730078 Nursyafitriani S 22   7 2014730006 Amalia Grahani Prasetyo 26
8 2014730059 Muhammad Sigit H 22   8 2014730068 Nabila Chairunisa 34
          9 2014730041 Hera Dania Pancarani 34

 

 

 

Written by