Jadwal Rotasi Kepaniteraan Klinik Periode Juli 2018

Assalamualaikum Wr. Wb

Berikut kami sampaikan jadwal rotasi kepaniteraan klinik Program Studi Profesi Dokter Fakultas Kedokteran dan Kesehatan Universitas Muhammadiyah Jakarta periode Juli 2018.

Wassalamualaikum Wr. Wb

Juli 2018

JADWAL ROTASI KEPANITERAAN KLINIK FKK UMJ PERIODE JULI 2018
RSIJ Cempaka Putih
No Bagian Periode Nama Dokter Muda NIM NIDM
1 Mata 30 Juli –2 Sept 2018 Sahlan Abadi 2013730095 29,10
2 Dwi Suci Hariyati 2013730138 29,10
3 Hera Dania Pancarani 2014730041 31.34
4 Nabila Chairunisa 2014730068 31.34
1 Radiologi 30 Juli – 26 Agust 2018 Rani Rahmadiyanti 2013730168 29.22
2 Nadia Santika Ayu 2013730074 29.22
3 Mutya Herdianti Madnasurya 2014730067 31,10
4 Aulia Widyajasita 2014730013 31,10
5 Hardianti Hardmi Putri 2014730038 31.18
6 Khaerunnisa  MM 2014730046 31.18
7 Karel Respati 2011730144 28.04
8 Asyha Kantifa 2009730128 26.54
1 Anestesi 30 Juli – 26 Agust 2018 Rezha Adhitya Lebang 2013730091 28.04
2 Eliya Nur Hasanah 2009730017 28.04
3 Sally Novrani Puteri 2013730174 29.03
4 Muh. Iqbal Hidayatullah 2013730070 29.03
1 Saraf 30 Juli –2 Sept 2018 Shandy Seta Dwi Tama 2013730177 29.52
2 Raden Roro Hestin Diah Prasanty 2013730172 29.52
3 Fania Liahsani 2013730142 29.57
4 Siti Hazard Aldina 2014730085 31.13
5 Kinanthy Danendra Putri 2014730048 31.13
6 Dwi Rahma Mutiarani 2011730026 31.13
1 THT 30 Juli –2 Sept 2018 Mohamad Syaikhul Islam 2013730064 29.02
2 Niki Rizqi Rachmawati 2013730077 29.02
3 Arief Aulia Rahman 2013730012 29.16
4 Indri Parameswari 2013730054 29.16
1 Kulit 30 Juli –2 Sept 2018 Umi Dyah Retnasih 2013730115 29.08
2 Fathie Yaqhan Risq Al-Masri 2013730036 29.08
3 Ayu Devita Ashari 2013730128 29.41
4 Muhammad Iqbal 2013730063 29.47
5 Ina Rizky Ahadiani 2012730051 29.47
1 Pediatri 30 Juli – 7 Okt 2018 Yunita Maharani Burhan 2013730187 29,30
2 Dias Rahmawati Wijaya 2013730134 29,30
3 Saifeddin Abdelal 2013730096 29.58
4 Miftahul Khair Akbar 2013730067 29.58
5 Feby Gethia Anggreini 2014730030 31.04
6 Dwi Purwanti 2014730021 31.04
7 Alun Khairunnisa 2014730005 31.04
8 Muhammad Harly Tri Hutomo 2014730061 31.33
9 Dwinur Syafitri Choirunisa 2014730022 31.33
10 Wildan Baiti Al-Anwari 2014730099 31.33
1 Obgyn 30 Juli – 7 Okt 2018 Ghina Nurli Aulia 2013730043 29.06
2 Andi Annisa Dwi Wahyuni A 2013730005 29.06
3 Raisa Sevenry Suha 2013730086 29.35
4 Nurul Imaniar 2013730081 29.35
5 Muhammad Raziv Tauhid 2013730071 29.35
6 Fina Hidayat 2013730144 29.46
7 Inez Hanindra Halim 2013730055 29.46
8 Dera Seta Saputri 2013730024 29,60
9 Vanessa Ully Rakhma 2013730185 29,60
10 Harishal Aryaputra 2013730147 30.03
11 Rizalia Risdayanty St. Panduko 2010730158 30.03
12 Carissa Gayatri Putri 2013730131 30.03
13 Guty Putri 2007730062 16,06
14 Candrika Karisa Adhalia 2012730021 27.05
15 Amalia Devi 2012730116 27.03
1 Bedah 30 Juli – 7 Okt 2018 Novita Dewi 2013730078 29.15
2 Dyoza Ashara Suciano Cinnamon 2013730139 29.15
3 Ray Praditya Putra Sugraha 2013730090 29.15
4 Indah Novika 2013730051 29.18
5 Assifa Ridzki Najiah 2013730013 29.18
6 Indah Nur Mariani 2013730052 29,20
7 Dimas Widyanto 2013730027 29,20
8 Lisa Nopiyanti 2013730149 29.25
9 Siti Nur Fauziah 2013730102 29.25
10 Tia Gita Wulandari 2013730110 29.25
11 Citra Anestya 2013730132 29.32
12 Reza Achmad Prasetyo 2013730169 29.48
13 Deni Nelissa 2013730133 29.54
14 Shella Arditha 2013730178 29.65
1 Interna 30 Juli – 7 Okt 2018 Nurhayana 2013730163 29.19
2 Bella Putri Fajarini 2013730020 29.19
3 Fahmi Fil Ardli 2013730141 29.19
4 Sabrina Qurrota’ayun 2013730173 29,50
5 Dikara Novirman Prayuliana 2013730136 29,50
6 Rifky Fadila Naratama 2013730171 30.01
7 Shenaquita Ivandra 2013730100 30.01
8 Moh. Reza Aulia 2013730069 30.01
9 Astri Nuur Sa’diyyah 2014730012 31.24
10 Wilda Fahmul Ulya 2014730098 31.24
11 Najmah 2011730072 23.14
RSIJ Pondok Kopi
No Bagian Periode Nama Dokter Muda NIM NIDM
1 Mata 30 Juli –2 Sept 2018 Tiaz Dini Utami 2013730113 29.59
2 Alda Yulianita 2013730004 29.11
3 Endah Zakiyah Amini 2013730031 29.11
1 Saraf 30 Juli –2 Sept 2018 Nadya Ayu Purwaning Harjanti 2014730070 31.26
2 Amalia Grahani Prasetyo 2014730006 31.26
1 Anestesi 30 Juli – 26 Agust 2018 Nia Fitriyani 2013730161 29.17
2 Ferdi Ragil Hidayat 2013730039 29.17
3 Muhammad Indra Jodi 2013730154 29.17
1 Radiologi 6 – 26 Agust 2018 Putri Noviarin Irhamna 2013730166 29.31
2 Sri Jayanti 2013730103 29.31
3 Sudaryawan Andi Nur 2013730106 29.31
1 Obgyn 30 Juli – 7 Okt 2018 Amiru Zachra 2014730007 31.19
2 Mentari Nur Farida Suteja 2014730056 31.19
3 Muhammad Aufaiq Akmal Noor 2014730051 31.19
4 Mulky Maurival 2014730065 31.25
5 Nurul Aini 2014730079 31.25
6 Muhammad Jihaad Ramadhan 2014730063 31.25
1 Bedah 30 Juli – 7 Okt 2018 Novita Dewi 2013730078 29.15
2 Dyoza Ashara Suciano Cinnamon 2013730139 29.15
3 Ray Praditya Putra Sugraha 2013730090 29.15
4 Indah Novika 2013730051 29.18
5 Assifa Ridzki Najiah 2013730013 29.18
6 Indah Nur Mariani 2013730052 29,20
7 Dimas Widyanto 2013730027 29,20
8 Lisa Nopiyanti 2013730149 29.25
9 Siti Nur Fauziah 2013730102 29.25
10 Tia Gita Wulandari 2013730110 29.25
11 Citra Anestya 2013730132 29.32
12 Reza Achmad Prasetyo 2013730169 29.48
13 Deni Nelissa 2013730133 29.54
14 Shella Arditha 2013730178 29.65
1 Interna 30 Juli – 7 Okt 2018 Cindy Sally 2013730022 29.12
2 Puput Pujiama 2013730085 29.05
3 Randi Suharlian 2013730088 29.05
4 Dini Maulidina 2014730020 31.21
5 Irmalita 2014730042 31.21
6   Septia Widya Pratama 2010730098 31.21
RSIJ Sukapura
No Bagian Periode Nama Dokter Muda NIM NIDM
1 Anestesi 30 Juli – 26 Agust 2018 Ambiyo Budiman 2012730117 28.02
2 Ahmad Abqari Sumartono 2012730115 28.02
3 Dita Kunti Heru Putri 2011730025 28.02
1 Pediatri 30 Juli – 7 Okt 2018 Noer Muhammad Riansyah Ramadhan 2014730074 31.28
2 Khilda Zakiyyah Saadah 2014730047 31.28
3 Masithoh Nur Baiti 2014730054 31.29
4 Muhammad Fakhmi Anshari Mukti 2014730060 31.29
5 Larasantang Has Nuroh 2014730049 31.29
1 Obgyn 30 Juli – 7 Okt 2018 Nursyafitriani S 2014730078 31.22
2 Muhammad Sigit Haryanto 2014730059 31.22
3 Fernita Cahyaningrum 2014730031 31.05
4 Azkia Rizka Hakim 2014730014 31.05
5 Urwatul Wutsqo 2014730093 31.05
6 Ade Fauzan Mahfuza 2012730001 29.03
1 Interna 30 Juli – 7 Okt 2018 Tasya Sabrina Chairunisa 2013730183 29.05
2 Hikmatul Paramitha Zalda 2013730046 29.12
3 Nurul Wandasari  Singgih 2010730084 29.14
4 Argha Yudiansya 2013730126 29.14
5 Paramitha Ayu Triavini 2013730082 30.04
6 Bayu Setyo Nugroho 2013730130 30.04
RSUD Kota Banjar
No Bagian Periode Nama Dokter Muda NIM NIDM
1 Radiologi 30 Juli – 26 Agust 2018 Abid Abdurrahman Wahid 2013730001 29.36
2 Michael  Yazid Raushan Dhamir 2013730066 29.36
1 Kulit 30 Juli – 2 Sept 2018 Ilta Nunik Ayuningtyas 2013730050 29.47
2 Megi Annisa Rahmah 2013730152 29.63
3 Jananda Musdhika Pramana 2013730057 29.63
4 Fajri Nova 2013730035 29.63
1 Mata 30 Juli – 2 Sept 2018 Azizah Khairina 2013730019 29.44
2 Putri Desti Juita Sari 2013730164 29.44
3 Fadhilla Rahma Jodi Putri 2013730033 29.51
4 Mustika Dinna Wikantari 2013730156 29.51
1 THT 30 Juli – 2 Sept 2018 Rafhani Fayyadh 2013730167 29.59
2 Shalahuddin El Ayyubi 2009730047 27
3 Farabillah Afifah 2014730027 31.06
4 Desti Oki Lestari 2014730017 31.06
1 Psikiatri 30 Juli – 2 Sept 2018 Nina Amelinda 2013730162 29.21
2 Virni Tiana Aprielia 2013730186 29.21
3 Hasniar 2013730045 29.21
1 Saraf 30 Juli – 2 Sept 2018 Endah Restu Amanda Hasanudin 2014730024 31.15
2 Hasanah Suci Indriani 2014730040 31.15
3 Yasmin Kamila Manan 2014730100 31.15
4 Raka Fawwaz Ilhami 2013730087 29.57
5 Fidya Rizka Amalia 2013730040 29.57
RSUD Sayang, Canjur
No Bagian Periode Nama Dokter Muda NIM NIDM
1 Kulit 30 Juli – 2 Sept 2018 Aulia Ariesta Kusuma Putri 2013730127 29.09
2 Dita Tifaniadi 2013730029 29.09
3 Ayulita Kusdiana Dewi 2013730016 29.09
4 Fahmy Kharisma Akbar 2012730037 27.04
1 Saraf 30 Juli – 2 Sept 2018 Galih Maygananda Putra 2013730041 29.67
2 Nabilla Rahmawati 2013730159 29.67
3 Muhammad Basri 2013730062 29.67
1 THT 30 Juli – 2 Sept 2018 Wijdani Sharfina 2014730097 31.11
2 Andi Bagus Prayogo 2014730008 31.11
3 Refidani Munawar 2014730082 31.11
1 Anestesi 30 Juli – 26 Agust 2018 Muchamad M. Nur 2012730065 28.01
2 Yudha Daud Pratama 2011730168 28.01
3 Mahardika Johansyah 2011730153 28.01
1 Radiologi 30 Juli – 26 Agust 2018 Syifa Ramadhani 2013730182 29.33
2 Andre Bastiazeno 2013730007 29.33
3 Azhariansyah 2013730017 29.33
1 Interna 30 Juli – 7 Okt 2018 Nadira Juanti Pratiwi 2013730160 29.55
2 Ilham Ghifari 2013730049 29.55
3 Tian Tiffani 2013730111 29.55
4 Muhammad Zetvandi Ibrahim 2013730151 30.02
5 Sakheel Ahmad E Jureje 2013730097 30.02
6 Narendra Ardea Pradana 2013730076 30.02
1 Pediatri 30 Juli – 7 Okt 2018 Suci Susanti 2013730105 29,40
2 Mundri Nur Afsari 2013730155 29,40
3 Syifa Febriana 2013730181 29.42
4 Muthia Ayu Ningtyas 2013730072 29.42
5 Digit Galuh Gantina 2014730019 31.08
6 Abraham Isnan 2014730001 31.08
1 Bedah 30 Juli – 7 Okt 2018 Anisah Asma Fauziyyah Farida 2013730010 29.48
2 Syeli Santriawati 2013730109 29.54
3 Andikha Budi Hertanto 2013730006 29.65
1 Obgyn 30 Juli – 7 Okt 2018 Nadya Mujahidah Chairunnisa R 2014730071 31.09
2 Ghina Hanifah Khoirunnisa 2014730036 31.09
3 Farkhan Reza Sulaeman 2014730029 31.09
4 Sumiosa Hardini Fitri Hara 2014730087 31.27
5 Dzaki Murtadho 2014730023 31.27
6 Jihaan Eka Ariyani 2014730044 31.27
BLUD RS SEKARWANGI KABUPATEN SUKABUMI
No Bagian Periode Nama Dokter Muda NIM NIDM
1 THT 30 Juli – 2 Sept 2018 Badai Ardyana Arimbi Putri 2013730129 29.26
2 Dina Nurhasanah 2013730028 29.26
3 Fitri Mahari Anindyah Susilo 2014730033 31.23
4 Neng Angie Rivera 2014730073 31.23
5 Fanny Destiara 2014730026 31.23
1 Mata 30 Juli – 2 Sept 2018 Sheila Sarasanti 2013730099 29.43
2 Anugrah Dwi Riski 2013730011 29.43
3 Azi Bagus Mohamad Saputra 2013730018 29.43
4 Laela Rahmawati 2013730059 29.51
5 Hamal Hadyan Herianto 2012730048 27.02
1 Anestesi 30 Juli – 26 Agust 2018 Mutiara Putri Camelia 2013730157 29.24
2 Anggita Fauzia Harnung 2013730009 29.24
3 Yessi Oktavianti 2013730122 29.34
4 Dian Vitasari 2013730025 29.34
1 Obgyn 30 Juli – 7 Okt 2018 Ferza Farizky 2014730032 31.14
2 Nur Indah Sari 2014730077 31.14
3 Faradila Ramadhani 2014730028 31.16
4 Issabella Nisrina Pratiwi 2014730043 31.16
5 Diding Kusumawadi 2014730018 31.32
6 Rizti Rachmawati 2014730083 31.32
1 Pediatri 30 Juli – 7 Okt 2018 Iffa Karimah 2013730048 30.05
2 Ghani Muhammad Sardjono 2013730042 30.05
3 Mochamad Arief Munggaran 2013730153 30.05
4    Anis Julianti 2014730010 31.17
5    Taufiq Zulyasman 2014730089 31.17
6   Dodi Rose Azamta 2010730130 31.17
RSUD R. SYAMSUDIN, SH Kota Sukabumi
No Bagian Periode Nama Dokter Muda NIM NIDM
1 Psikiatri 30 Juli –2 Sept 2018 Siti Halimah Intan Permatasari 2013730101 29.39
2 Suci Apriani Umar 2013730104 29.39
3 Sandra Natasha Mahendra 2013730175 29.29
4 Nabila Nitha Alifia 2013730158 29.29
5 Mirzan Zulyanda 2013730068 29.29
1 Radiologi 30 Juli – 26 Agust 2018 Pasca Rindi Nurdiyanti Putri 2013730083 29.38
2 Mochamad Badar Wiguna 2013730061 29.38
3 Shila Rubianti Prawirodihardjo 2013730179 30.06
4 Topan Muhamad Nur 2013730184 30.06
5 Siska Fitriyanasari 2008730117 19.2
6 Indra Budi Putra 2009730086 27.02
1 Kulit 30 Juli –2 Sept 2018 Doni Ananda Kusuma Atmaja 2013730030 29.41
2 Rezky Wulandari Putri 2013730092 29.41
3 Nurul Dwi Hudatullah 2013730080 29.62
4 Syalara Fatharani 2013730108 29.62
1 Bedah 30 Juli – 7 Okt 2018 Ratih Andriani 2013730089 29.13
2 Rinaldy Agung Kurnia 2013730093 29.13
3 Aulia Febriana Romadhona 2013730014 29.13
4 Ibnu Fajar Sidik 2013730148 29.32
1 Pediatri 30 Juli – 7 Okt 2018 Mutia Rahmawati 2014730066 31.07
2 Adibah Mucharramatur Rahman 2014730003 31.07
3 Ariq Salsabila Zalfa 2014730011 31.07
4 Vanya Ihda Ayesha 2014730094 31,20
5 Muhamad Irsyad 2014730058 31,20
1 Obgyn 30 Juli – 7 Okt 2018 Tiffany Rachma Putri 2014730091 31.03
2 Ravena Maharawarman 2014730081 31.03
3 Verga Baiqillah Torada 2014730096 31.03
4 Bobzi Razvidi 2014730016 31.12
5 Muhammad Luthfi Mandani 2014730064 31.12
RS Jiwa Islam Klender Jakarta Timur
No Bagian Periode Nama Dokter Muda NIM NIDM
1 Psikiatri 30 Juli – 2 Sept 2018 Wulandari 2013730121 29.37
2 Sari Rahmawati Tajudin 2013730098 29.37
3 Rizkianna Narwiningtyas 2013730094 29.37
4 Rofifati ‘Ainy 2014730084 31.01
5 Tamara Haramain Kelana 2014730088 31.01
6 Boby Ilham Ramadhan 2014730015 31.01
7 Ghina Anzani Sabila 2014730035 31.02
8 Afriani Khairunnisa 2014730004 31.02
9 Muhammad Irsyifa Azmi 2014730062 31.02
10 Tiara Andarini 2014730090 31,30
11 Josi Wanda Pramantika 2014730045 31,30
12 Nafisha 2014730072 31.31
13 Nabilah Rivanti Hamidah 2014730069 31.31
14 Frylie Fremiati 2014730034 31.31
15 Afifah Qonita 2013730123 29.39
RS Bhayangkara Tk I R. Said Sukanto
No Bagian Periode Nama Dokter Muda NIM NIDM
1 Forensik 30 Juli – 2 Sept 2018 Maya Qodriani 2013730065 29.04
2 Idham Andayana 2013730047 29.04
3 Anggun Fatmasari Yekti 2013730124 29.07
4 Indah Uswatun Hasanah 2013730053 29.07
5 Bellina Sarsa Pamela 2013730021 29.45
6 Widya Hidawati 2013730119 29.45
7 Hansa Eka Pertiwi 2013730044 29.45
8 Febian 2013730038 29.56
9 Nur Alfinajmi 2013730079 29.56
10 Anugrah Abdurrohman 2013730125 29.61
11 Fauzio Nurul Khaira 2013730037 29.61
RS Hasan Sadikin Bandung
No Bagian Periode Nama Dokter Muda NIM NIDM
1 Forensik 30 Juli  – 2 Sept 2018 Dien Rahmawati 2013730135 29.01
2 Khoirussyifa ZN 2013730058 29.01
3 Ghaisani Zatadini 2013730146 29.01
4 Priska Aidahujatunnisa A 2013730084 29.23
5 Tiara Rizqi Indrian 2013730112 29.23
6 Sari Azzahro Said 2013730176 29.23
7 Aghnia Putri Mahardiyanti 2013730002 29.49
8 Sonia Irene Elsyah 2013730180 29.49
9 Andi M. Usman As Syakir A. M. 2010730011 29.49
10 Wisnu Surya Wardhana 2013730120 29.07
11 Larasati 2013730060 29.61

 

Written by