RSIJ Sukapura
No | Bagian | Periode | Nama Dokter Muda | NIM | NIDM | ||||
1 | Anastesi | 16 Jan – 12 Feb 2017 | Ayu Kusuma Wardhani | 2011730125 | 25.02 | 978 | 2011 | ||
2 | Ghisqy Arsy Mulki | 2011730136 | 25.02 | 979 | 2011 | ||||
 | |||||||||
1 | Kulit | 16 Jan – 19 Feb 2017 | Carindha Azaria | 2012730019 | 26.06 | 1000 | 2012 | ||
2 | Annisa Ratnaningtyas | 2012730006 | 26.06 | 1001 | 2012 | ||||
3 | Dona Puspitasari | 2012730123 | 26.06 | 1002 | 2012 | ||||
Departemen | |||||||||
1 | Interna | 16 Jan – 26 Mar 2017 | Rizka Aulia Hermawati | 2012730153 | 26.47 | 1103 | 2012 | ||
2 | Betharlitha Maharlika | 2012730018 | 26.47 | 1104 | 2012 | ||||
3 | Anthika Deciyanti | 2012730008 | 26,50 | 1110 | 2012 | ||||
4 | Doddy Ario Siswanto Putro | 2012730031 | 26,50 | 1111 | 2012 | ||||
5 | Fitri Malisa | 2012730045 | 26,50 | 1112 | 2012 |
RSIJ Pondok Kopi
No | Bagian | Periode | Nama Dokter Muda | NIM | NIDM | |||||
1 | Mata | 16 Jan – 19 Feb 2017 | Windy Arnova Dahyani | 2012730108 | 26.33 | 1068 | 2012 | |||
2 | Indah Eka Rahmawati | 2012730052 | 26.33 | 1069 | 2012 | |||||
1 | THT | 16 Jan – 19 Feb 2017 | Deni Kurniawan | 2011730020 | 24.01 | 964 | 2011 | |||
2 | Fitria Ferrara Chufran | 2010730040 | 24.01 | 965 | 2010 | |||||
Departemen | ||||||||||
1 | Bedah | 16 Jan – 26 Mar 2017 | Didi Suryana | 2012730029 | 26.08 | 1005 | 2012 | |||
2 | Yenda Cahya Endang Putera | 2009730117 | 26.08 | 1006 | 2009 | |||||
3 | Anjar Puspitaningrum | 2012730118 | 26.08 | 1007 | 2012 | |||||
4 | Faizah Afnita Kamrasyid | 2012730039 | 26,20 | 1035 | 2012 | |||||
5 | Safa | 2012730095 | 26,20 | 1036 | 2012 | |||||
6 | Febridayanti Nur Fitrianisa | 2012730126 | 26,20 | 1037 | 2012 | |||||
7 | Sarah Nadia Rahmayanti | 2012730097 | 26.22 | 1040 | 2012 | |||||
8 | Zia’ul Fatwa Andini Yusuf | 2012730113 | 26.22 | 1041 | 2012 | |||||
9 | Arum Sangmurdiasih | 2012730012 | 26.22 | 1042 | 2012 | |||||
10 | Rivaldi Puala Yuka Disufa | 2012730151 | 26.32 | 1065 | 2012 | |||||
11 | Rizky Nugraha | 2012730089 | 26.32 | 1066 | 2012 | |||||
12 | Yutika Adnindya | 2012730159 | 26.32 | 1067 | 2012 | |||||
1 | Interna | 16 Jan – 26 Mar 2017 | Muchamad Ilham Romadhon | 2012730138 | 26.39 | 1083 | 2012 | |||
2 | Muliana Ratna Sari | 2012730066 | 26.39 | 1084 | 2012 | |||||
3 | Khoirul Fikri | 2011730050 | 25.05 | 985 | 2011 | |||||
4 | Dyah Raras P | 2011730130 | 25.05 | 986 | 2011 | |||||
5 | Laila Farhana | 2011730147 | 25.05 | 987 | 2011 |
RSIJ Cempaka Putih
No | Bagian | Periode | Nama Dokter Muda | NIM | NIDM | |||||
1 | Mata | 16 Jan – 19 Feb 2017 | Yuka Puspita Anggraini | 2012730110 | 26.44 | 1095 | 2012 | |||
2 | Army Oktavianto | 2012730011 | 26.44 | 1096 | 2012 | |||||
3 | Rizgah Muhammad | 2012730091 | 26.44 | 1097 | 2012 | |||||
 | ||||||||||
1 | Radiologi | 16 Jan – 12 Feb 2017 | Luthfi Pratama | 2012730058 | 27.03 | 1135 | 2012 | |||
2 | Amalia Devi | 2012730116 | 27.03 | 1136 | 2012 | |||||
3 | Candrika Karisa Adhalia | 2012730021 | 27.05 | 1140 | 2012 | |||||
4 | Daffi Pratama | 2012730025 | 27.05 | 1141 | 2012 | |||||
 | ||||||||||
1 | Anestesi | 16 Jan – 12 Feb 2017 | Nur Fatia Rahmawati | 2012730072 | 26,40 | 1085 | 2012 | |||
2 | Isnati Rahayu | 2012730053 | 26,40 | 1086 | 2012 | |||||
3 | M. Firsan Ilyas | 2012730137 | 26,40 | 1087 | 2012 | |||||
 | ||||||||||
1 | Saraf | 16 Jan – 19 Feb 2017 | Astarina Hafidha Kuncoro | 2012730013 | 26.25 | 1048 | 2012 | |||
2 | Chairul Amri Apgar | 2012730020 | 26.25 | 1049 | 2012 | |||||
3 | Agus Karyaman | 2012730004 | 27.01 | 1131 | 2012 | |||||
4 | Shalahuddin El Ayyubi | 2009730047 | 27.01 | 1129 | 2009 | |||||
5 | Hila Amalia Mantika | 2012730132 | 27.01 | 1130 | 2012 | |||||
1 | THT | 16 Jan – 19 Feb 2017 | Mochammad Gibran Usamah | 2012730062 | 26.15 | 1023 | 2012 | |||
2 | Lidia Dwi Putri | 2011730054 | 26.15 | 1024 | 2011 | |||||
3 | M. Firman Tawakal | 2004730042 | 9.26 | 228 | 2005 | |||||
 | ||||||||||
1 | Kulit | 16 Jan – 19 Feb 2017 | Faza Faishal Iskandar | 2012730042 | 26.37 | 1078 | 2012 | |||
2 | Monica Dea Rosana | 2012730063 | 26.37 | 1079 | 2012 | |||||
3 | Afifah | 2012730003 | 26.41 | 1088 | 2012 | |||||
4 | Gisni Luthviatul Zachra | 2012730128 | 26.41 | 1089 | 2012 | |||||
Departemen | ||||||||||
1 | Bedah | 16 Jan – 26 Mar 2017 | Didi Suryana | 2012730029 | 26.08 | 1005 | 2012 | |||
2 | Yenda Cahya Endang Putera | 2009730117 | 26.08 | 1006 | 2009 | |||||
3 | Anjar Puspitaningrum | 2012730118 | 26.08 | 1007 | 2012 | |||||
4 | Faizah Afnita Kamrasyid | 2012730039 | 26,20 | 1035 | 2012 | |||||
5 | Safa | 2012730095 | 26,20 | 1036 | 2012 | |||||
6 | Febridayanti Nur Fitrianisa | 2012730126 | 26,20 | 1037 | 2012 | |||||
7 | Sarah Nadia Rahmayanti | 2012730097 | 26.22 | 1040 | 2012 | |||||
8 | Zia’ul Fatwa Andini Yusuf | 2012730113 | 26.22 | 1041 | 2012 | |||||
9 | Arum Sangmurdiasih | 2012730012 | 26.22 | 1042 | 2012 | |||||
10 | Rivaldi Puala Yuka Disufa | 2012730151 | 26.32 | 1065 | 2012 | |||||
11 | Rizky Nugraha | 2012730089 | 26.32 | 1066 | 2012 | |||||
12 | Yutika Adnindya | 2012730159 | 26.32 | 1067 | 2012 | |||||
1 | Interna | 16 Jan – 26 Mar 2017 | Robi Fahlepi | 2012730092 | 26.07 | 1003 | 2012 | |||
2 | Rahayu Mustafa | 2012730080 | 26.07 | 1004 | 2012 | |||||
3 | Sarah Khairina | 2012730096 | 26.09 | 1008 | 2012 | |||||
4 | Rifqoh Atiqoh | 2012730085 | 26.09 | 1009 | 2012 | |||||
5 | Banurasman | 2012730017 | 26.27 | 1053 | 2012 | |||||
6 | Ardiansyah | 2012730009 | 26.27 | 1054 | 2012 | |||||
7 | Fitra Hadi | 2012730127 | 26.56 | 1125 | 2012 | |||||
8 | Mustika Apriyanti | 2012730142 | 26.56 | 1126 | 2012 | |||||
9 | Zulfa Ilma Ijtihada Faried | 2012730114 | 26.57 | 1127 | 2012 | |||||
10 | Fathia Rissa | 2012730041 | 26.57 | 1128 | 2012 |
RSUD R. SYAMSUDIN, SH Kota Sukabumi
No | Bagian | Periode | Nama Dokter Muda | NIM | NIDM | ||
1 | Radiologi | 16 Jan – 12 Feb 2017 | Dea Putri Ikhasni | 2012730121 | 27.06 | 1142 | 2012 |
2 | Keumala Kusuma Damailita | 2012730055 | 27.06 | 1143 | 2012 | ||
3 | Dini Marini | 2012730030 | 27.06 | 1144 | 2012 | ||
1 | Psikiatri | 16 Jan – 19 Feb 2017 | Fanny Fadhilatunnisa | 2012730040 | 26.02 | 990 | 2012 |
2 | Cahya Alfaliza | 2012730120 | 26.02 | 991 | 2012 | ||
3 | Agus Jamjam Maulana | 2011730119 | 26.02 | 992 | 2011 | ||
1 | Mata | 16 Jan – 19 Feb 2017 | Siti Halimah | 2012730099 | 26,30 | 1060 | 2012 |
2 | Rani Meiliana Susanti | 2012730148 | 26,30 | 1061 | 2012 | ||
3 | Nurul Rafah | 2012730074 | 26,30 | 1062 | 2012 |
RSUD Sayang
No | Bagian | Periode | Nama Dokter Muda | NIM | NIDM | ||
1 | Kulit | 16 Jan – 19 Feb 2017 | Radian Adi Arya Kusuma | 2011730083 | 25.01 | 975 | 2011 |
2 | Fina Ina Hamidah | 2011730133 | 25.01 | 976 | 2011 | ||
3 | Lalibah Antartika | 2011730053 | 25.01 | 977 | 2011 | ||
1 | Anestesi | 16 Jan – 12 Feb 2017 | Eltanin Vanriri | 2012730032 | 26.46 | 1100 | 2012 |
2 | Trias Murni Nugrahati | 2012730158 | 26.46 | 1101 | 2012 | ||
3 | Mauliza Resky Nisa | 2012730061 | 26.46 | 1102 | 2012 | ||
1 | Saraf | 16 Jan – 19 Feb 2017 | Azlin Nur Suliany Sujali | 2012730016 | 26.26 | 1050 | 2012 |
2 | Putry Nurul Fitriya | 2012730077 | 26.26 | 1051 | 2012 | ||
3 | Ardy Oktaviandi | 2012730010 | 26.26 | 1052 | 2012 | ||
1 | THT | 16 Jan – 19 Feb 2017 | Novan Fachrudin | 2012730070 | 27.04 | 1137 | 2012 |
2 | Ryko Yudha Anggrean | 2012730094 | 27.04 | 1138 | 2012 | ||
3 | Fahmy Kharisma Akbar | 2012730037 | 27.04 | 1139 | 2012 | ||
1 | Interna | 16 Jan – 26 Feb 2017 | M. Ramandhika Taruna P | 2011730067 | 24.03 | 969 | 2011 |
2 | Ade Tiya Rosiana | 2010730002 | 24.03 | 970 | 2010 | ||
3 | Amyra Fitria Jasmin | 2012737001 | 24.03 | 971 | 2012 | ||
4 | Husni Septa Syaputra Nst. | 2008730073 | 24.04 | 972 | 2007 | ||
5 | Indra Megantara Kusumah | 2008730136 | 24.04 | 973 | 2009 | ||
6 | Nindya Adeline | 2011730156 | 24.04 | 974 | 2010 | ||
7 | Egi Herliansah | 2012730124 | 26.23 | 1044 | 2012 | ||
8 | Chang Jin Young | 2005730012 | 17,03 | 620 | 2009 |
BLUD RS SEKARWANGI KABUPATEN SUKABUMI
No | Bagian | Periode | Nama Dokter Muda | NIM | NIDM | ||
1 | THT | 16 Jan – 19 Feb 2017 | M. Irfani Affan | 2011730061 | 24.02 | 966 | 2011 |
2 | Kamiliah | 2009730088 | 24.02 | 967 | 2009 | ||
3 | RR. Yunisa Putri Ryanti | 2011730161 | 24.02 | 968 | 2011 | ||
1 | Mata | 16 Jan – 19 Feb 2017 | Lara Meiza Anindia | 2012730056 | 26.42 | 1090 | 2012 |
2 | Rizki Febrian | 2012730088 | 26.42 | 1091 | 2012 | ||
3 | Melisa Ramadhani | 2012730139 | 26.42 | 1092 | 2012 | ||
1 | Anastesi | 16 Jan – 12 Feb 2017 | Muchamad Ilham Romadhon | 2012730138 | 26.39 | 1083 | 2012 |
2 | Muliana Ratna Sari | 2012730066 | 26.39 | 1084 | 2012 | ||
1 | Radiologi | 16 Jan – 12 Feb 2017 | Audina Andhini Susilo | 2012730015 | 26.54 | 1120 | 2012 |
2 | Pramesti Widya Kirana | 2012730075 | 26.54 | 1121 | 2012 | ||
1 | Saraf | 16 Jan – 19 Feb 2017 | Nadhifayanti Fauziah | 2012730143 | 26.14 | 1020 | 2012 |
2 | Rifka Raihana | 2012730084 | 26.14 | 1021 | 2012 | ||
3 | Novia Ayu Larasati | 2012730144 | 26.14 | 1022 | 2012 |
RSUD Kota Banjar  ÂÂÂÂ
No | Bagian | Periode | Nama Dokter Muda | NIM | NIDM | ||
1 | Radiologi | 16 Jan – 12 Feb 2017 | Hasepta Murfa Yesi | 2012730131 | 26.49 | 1108 | 2012 |
2 | Sarah Shabrina | 2012730098 | 26.49 | 1109 | 2012 | ||
1 | Kulit | 16 Jan – 19 Feb 2017 | Atika Febriani Permatasari | 2012730014 | 26.13 | 1018 | 2012 |
2 | Nublah Nur Amalina Slamet | 2012730071 | 26.13 | 1019 | 2012 | ||
3 | Rizky Rivonda | 2012730090 | 26.43 | 1093 | 2012 | ||
4 | Zainul Fahmi | 2012730112 | 26.43 | 1094 | 2012 | ||
1 | Psikiatri | 16 Jan – 19 Feb 2017 | M. Dicky Ardiana | 2011730059 | 25.03 | 982 | 2011 |
2 | Fadhlul Hazmi | 2011730131 | 25.03 | 980 | 2011 | ||
3 | Andi Silpia | 2011730122 | 25.03 | 981 | 2011 |
RS Jiwa Islam Klender Jakarta Timur
No | Periode | Nama Dokter Muda | NIM | NIDM | ||
1 | 16 Jan – 19 Feb 2017 | Syah Putra Sakyrianto | 2012730102 | 26.01 | 988 | 2012 |
2 | Yaumul Robbi Fakhri | 2012730109 | 26.01 | 989 | 2012 | |
3 | Destiana Pamayangsari | 2012730028 | 26.28 | 1055 | 2012 | |
4 | Haryoko Ananda Putra D. | 2012730049 | 26.28 | 1056 | 2012 | |
5 | M. Anka Pradana Putra | 2012730064 | 26.28 | 1057 | 2012 | |
6 | Putri Lathifa Annaafi | 2012730076 | 26.36 | 1075 | 2012 | |
7 | Nia Nurhayati Zakiah | 2012730067 | 26.36 | 1077 | 2012 |
RS Hasan Sadikin Bandung
No | Periode | Nama Dokter Muda | NIM | NIDM | ||
1 | 16 Jan – 19 Feb 2017 | Eza Melinda | 2012730034 | 26.29 | 1058 | 2012 |
2 | Willia Putri Erviana | 2011730115 | 26.29 | 1059 | 2011 | |
3 | Dessy Aditya Damayanti | 2012730027 | 26.31 | 1063 | 2012 | |
4 | Rima Mustafa | 2012730086 | 26.31 | 1064 | 2012 | |
5 | Ghaida Amani | 2012730047 | 26.12 | 1015 | 2012 | |
6 | Tiara Putri Noviasari | 2012730103 | 26.12 | 1016 | 2012 | |
7 | Nublah Permata Lestari | 2012730145 | 26.12 | 1017 | 2012 |
No | Periode | Nama Dokter Muda | NIM | NIDM | ||
1 | 16 Jan – 19 Feb 2017 | Sabrina Putri Dewanti | 2012730155 | 26.24 | 1045 | 2012 |
2 | Thia Resti Handayani Putri | 2011730164 | 26.24 | 1047 | 2011 | |
3 | Miranda Audina Irawan | 2012730140 | 26.48 | 1107 | 2012 | |
4 | Siti Sahara Andiyanti H | 2012730156 | 26.48 | 1106 | 2012 | |
5 | Fuchsia Firdausi Zein | 2012730046 | 26.48 | 1105 | 2012 | |
6 | Siti Mutiara Sari | 2012730100 | 26.51 | 1113 | 2012 | |
7 | Sri Nindiana Putri Atiningrum | 2012730101 | 26.51 | 1113 | 2012 |