Jadwal Rotasi Kepaniteraan Klinik Periode Maret 2018

Kami informasikan jadwal kepaniteraan klinik periode Maret 2018

Apabila koas menerima jadwal yang sudah dijalani harap mengirimkan informasi via WA ke 081282021982 (Nama/NIM/Stase Yg Belum dijalani)

RSIJ CEMPAKA PUTIH      
No Bagian Periode Nama Dokter Muda NIM NIDM
1 Mata 12 Maret – 15 April  2018 Mohamad Syaikhul Islam 2013730064 29.02
2 Niki Rizqi Rachmawati 2013730077 29.02
3 Saifeddin Abdelal 2013730096 29.58
 
1 Radiologi 12 Maret – 8 April  2018 Umi Dyah Retnasih 2013730115 29.08
2 Fathie Yaqhan Risq Al-Masri 2013730036 29.08
3 Yunita Maharani Burhan 2013730187 29,30
4 Dias Rahmawati Wijaya  2013730134 29,30
5 Refi Hadriana  2012730081 26
 
1 Anestesi 12 Maret – 8 April  2018 Luthfi Pratama 2012730058 27.03
2 Amalia Devi 2012730116 27.03
3 Shella Arditha 2013730178 29.65
4      
 
1 Saraf 12 Maret – 15 April  2018 Novita Dewi 2013730078 29.15
2 Dyoza Ashara Suciano Cinnamon 2013730139 29.15
3 Ray Praditya Putra Sugraha 2013730090 29.15
4 Elfa Rizki Samiyanti 2013730140 29.27
5 Irma Juliana S 2013730056 29.27
6 Fitra Reza Nugraha 2012730044 29.27
 
1 THT 12 Maret – 15 April  2018 Wisnu Surya Wardhana 2013730120 29.07
2 Anggun Fatmasari Yekti 2013730124 29.07
3 Indah Uswatun Hasanah 2013730053 29.07
4 Deni Nelissa 2013730133 29.54
 
1 Kulit 12 Maret – 15 April  2018 Citra Anestya 2013730132 29.32
2 Reza Achmad Prasetyo 2013730169 29.48
3 Asyha Kantifa 2009730128 26.54
4 Karel Respati 2011730144 28,04
 
1 Pediatri 12 Maret – 20 Mei 2018 Arief Aulia Rahman 2013730012 29.16
2 Indri Parameswari 2013730054 29.16
3 Nurhayana 2013730163 29.19
4 Bella Putri Fajarini 2013730020 29.19
5 Fahmi Fil Ardli 2013730141 29.19
6 Lisa Nopiyanti 2013730149 29.25
7 Siti Nur Fauziah 2013730102 29.25
8 Tia Gita Wulandari 2013730110 29.25
9 Putri Dina Indrisia 2013730165 29.28
10 Rezka Fadillah Yefri 2013730170 29.28
11 Hamal Hadyan Herianto 2012730048 27.02
 
1 Bedah 12 Maret – 20 Mei 2018 Tasya Sabrina Chairunisa 2013730183 29.05
2 Puput Pujiama 2013730085 29.05
3 Randi Suharlian 2013730088 29.05
4 Cindy Sally 2013730022 29.12
5 Hikmatul Paramitha Zalda 2013730046 29.12
6 Nurul Wandasari  Singgih 2010730084 29.14
7 Argha Yudiansya 2013730126 29.14
8 Febian 2013730038 29.56
9 Nur Alfinajmi 2013730079 29.56
10 Fania Liahsani 2013730142 29.57
11 Ghina Nurli Aulia 2013730043 29.06
12 Andi Annisa Dwi Wahyuni Adam 2013730005 29.06
 
1 Interna 12 Maret – 20 Mei 2018 Ambiyo Budiman 2012730117 28.02
2 Ahmad Abqari Sumartono 2012730115 28.02
3 Dita Kunti Heru Putri 2011730025 28.02
4 Sahlan Abadi 2013730095 29,10
5 Dwi Suci Hariyati 2013730138 29,10
6 Eva Widya Putri 2013730032 29.11
7 Alda Yulianita  2013730004 29.11
8 Endah Zakiyah Amini 2013730031 29.11
9 Ayu Devita Ashari  2013730128 29.41
10 Bellina Sarsa Pamela 2013730021 29.45
11 Widya Hidawati 2013730119 29.45
12 Hansa Eka Pertiwi 2013730044 29.45
13 Guty Putri 2007730062 16,06
           
RSIJ PONDOK KOPI      
No Bagian Periode Nama Dokter Muda NIM NIDM
1 Mata 12 Maret – 15 April  2018 Indra Budi Putra 2009730086 27.02
2 Lidya Mar’athus Sholihah 2012730136 27.02
 
1 Saraf 12 Maret – 15 April  2018 Suci Susanti 2013730105 29,40
2 Mundri Nur Afsari 2013730155 29,40
 
1 Anestesi 12 Maret – 8 April  2018 Novan Fachrudin 2012730070 27.04
2 Ryko Yudha Anggrean 2012730094 27.04
3 Fahmy Kharisma Akbar 2012730037 27.04
 
1 Radiologi 12 Maret – 8 April  2018 Megi Annisa Rahmah 2013730152 29.63
2 Jananda Musdhika Pramana  2013730057 29.63
3 Fajri Nova 2013730035 29.63
 
1 Bedah 12 Maret – 20 Mei 2018 Tasya Sabrina Chairunisa 2013730183 29.05
2 Puput Pujiama 2013730085 29.05
3 Randi Suharlian 2013730088 29.05
4 Cindy Sally 2013730022 29.12
5 Hikmatul Paramitha Zalda 2013730046 29.12
6 Nurul Wandasari  Singgih 2010730084 29.14
7 Argha Yudiansya 2013730126 29.14
8 Febian 2013730038 29.56
9 Nur Alfinajmi 2013730079 29.56
10 Fania Liahsani 2013730142 29.57
11 Ghina Nurli Aulia 2013730043 29.06
12 Andi Annisa Dwi Wahyuni Adam 2013730005 29.06
 
1 Interna 12 Maret – 20 Mei 2018 Dien Rahmawati 2013730135 29.01
2 Khoirussyifa ZN 2013730058 29.01
3 Ghaisani Zatadini 2013730146 29.01
4 Sally Novrani Puteri 2013730174 29.03
5 Muh. Iqbal Hidayatullah 2013730070 29.03
6 Vanessa Ully Rakhma 2013730185 29,60
           
RSIJ SUKAPURA      
No Bagian Periode Nama Dokter Muda NIM NIDM
1 Anestesi 12 Maret – 8 April  2018 Anugrah Abdurrohman 2013730125 29.61
2 Fauzio Nurul Khaira 2013730037 29.61
3 Larasati 2013730060 29.61
4 Kamiliah 2009730088 24,02
 
1 Interna 12 Maret – 20 Mei 2018 Maya Qodriani 2013730065 29.04
2 Idham Andayana 2013730047 29.04
3 Doni Ananda Kusuma Atmaja 2013730030 29.41
4 Rezky Wulandari Putri 2013730092 29.41
5 Dera Seta Saputri 2013730024 29,60
6 Ade Fauzan Mahfuza 2012730001 29.03
7 Nur Fatia Rahmawati 2012730072 26,40
           
RS JIWA ISLAM KLENDER      
No Bagian Periode Nama Dokter Muda NIM NIDM
1 Psikiatri 12 Maret – 15 April  2018 Indah Nur Mariani 2013730052 29,20
2 Dimas Widyanto 2013730027 29,20
3 Rafhani Fayyadh 2013730167 29.59
4 Tiaz Dini Utami 2013730113 29.59
5 Nurul Dwi Hudatullah 2013730080 29.62
6 Syalara Fatharani  2013730108 29.62
7 Andikha Budi Hertanto 2013730006 29.65
           
RS BHAYANGKARA TK.I R. SAID SUKANTO    
No Bagian Periode Nama Dokter Muda NIM NIDM
1 Forensik  12 Maret – 15 April  2018 Shalahuddin El Ayyubi 2009730047 27.01
2 Yudha Daud Pratama 2011730168 28.01
3 Mahardika Johansyah 2011730153 28.01
4 Sandra Natasha Mahendra 2013730175 29.29
5 Nabila Nitha Alifia 2013730158 29.29
6 Mirzan Zulyanda 2013730068 29.29
7 Sabrina Qurrota’ayun 2013730173 29,50
8 Dikara Novirman Prayuliana 2013730136 29,50
9 Ilhami Muttaqin 2012730133 28,03
10 M. Kamardi 2011730152 28,03
           
RS HASAN SADIKIN BANDUNG    
No Bagian Periode Nama Dokter Muda NIM NIDM
1 Forensik 12 Maret – 15 April  2018 Muchamad M. Nur 2012730065 28.01
2 Hila Amalia Mantika 2012730132 27.01
3 Pasca Rindi Nurdiyanti Putri 2013730083 29.38
4 Mochamad Badar Wiguna 2013730061 29.38
5 Azizah Khairina 2013730019 29.44
6 Putri Desti Juita Sari 2013730164 29.44
7 Tito Syahjihad 2013730114 29.64
8 Vera Utami Dewi 2013730117 29.64
9 Bhismo Prasetyo Wibowo 2012730119 28,03
       
           
RSUD SAYANG CIANJUR      
No Bagian Periode Nama Dokter Muda NIM NIDM
1 Kulit 12 Maret – 15 April  2018 Ibnu Fajar Sidik 2013730148 29.32
2 Abid Abdurrahman Wahid 2013730001 29.36
3 Michael  Yazid Raushan D 2013730066 29.36
 
1 THT 12 Maret – 15 April  2018 Harishal Aryaputra 2013730147 30.03
2 Rizalia Risdayanty St. Panduko 2010730158 30.03
3 Carissa Gayatri Putri 2013730131 30.03
 
1 Anestesi 12 Maret – 8 April  2018 Sheila Sarasanti 2013730099 29.43
2 Anugrah Dwi Riski 2013730011 29.43
3 Azi Bagus Mohamad Saputra 2013730018 29.43
 
1 Radiologi 12 Maret – 8 April  2018 Fina Hidayat 2013730144 29.46
2 Inez Hanindra Halim 2013730055 29.46
3 Yenda Cahya Endang Putera 2009730117 26,08
 
1 Interna 12 Maret – 20 Mei 2018 Nina Amelinda 2013730162 29.21
2 Virni Tiana Aprielia 2013730186 29.21
3 Hasniar 2013730045 29.21
4 Rani Rahmadiyanti 2013730168 29.22
5 Nadia Santika Ayu 2013730074 29.22
6 Badai Ardyana Arimbi Putri 2013730129 29.26
7 Dina Nurhasanah  2013730028 29.26
8 Siti Halimah 2012730099 26,30
9 Ade Faisal 2010730001 23.56
 
1 Pediatri 12 Maret – 20 Mei 2018 Mutiara Putri Camelia 2013730157 29.24
2 Anggita Fauzia Harnung  2013730009 29.24
3 Fikri Akbar Alfarizi 2013730143 29.66
4 Ayezia Balqis 2013730015 29.66
5 Shila Rubianti Prawirodihardjo 2013730179 30.06
6 Topan Muhamad Nur 2013730184 30.06
 
1 Bedah 12 Maret – 20 Mei 2018 Nadira Juanti Pratiwi 2013730160 29.55
2 Ilham Ghifari 2013730049 29.55
3 Tian Tiffani 2013730111 29.55
           
RSUD R. SYAMSUDIN SH KOTA SUKABUMI    
No Bagian Periode Nama Dokter Muda NIM NIDM
1 Mata 12 Maret – 15 April  2018 Aghnia Putri Mahardiyanti 2013730002 29.49
2 Sonia Irene Elsyah 2013730180 29.49
3 Andi M. Usman As Syakir A. M. 2010730011 29.49
4 Miftah Rizqi 2011730155 26
 
1 Psikiatri 12 Maret – 15 April  2018 Shandy Seta Dwi Tama 2013730177 29.52
2 Raden Roro Hestin Diah Prasanty 2013730172 29.52
 
1 Kulit 12 Maret – 15 April  2018 Rezha Adhitya Lebang 2013730091 28,04
2 Eliya Nur Hasanah 2009730017 28,04
 
1 Bedah 12 Maret – 20 Mei 2018 Raka Fawwaz Ilhami 2013730087 29.57
2 Fidya Rizka Amalia 2013730040 29.57
3 Galih Maygananda Putra 2013730041 29.67
4 Nabilla Rahmawati 2013730159 29.67
5 Muhammad Basri 2013730062 29.67
 
1 Pediatri 12 Maret – 20 Mei 2018 Fadhilla Rahma Jodi Putri 2013730033 29.51
2 Mustika Dinna Wikantari 2013730156 29.51
3 Laela Rahmawati 2013730059 29.51
4 Paramitha Ayu Triavini 2013730082 30.04
5 Bayu Setyo Nugroho 2013730130 30.04
 
1 Obgyn 12 Maret – 20 Mei 2018 Priska Aidahujatunnisa A 2013730084 29.23
2 Tiara Rizqi Indrian 2013730112 29.23
3 Sari Azzahro Said  2013730176 29.23
4 Muhammad Iqbal 2013730063 29.47
5 Ilta Nunik Ayuningtyas 2013730050 29.47
6 Ina Rizky Ahadiani 2012730051 29.47
 
1 Interna 12 Maret – 20 Mei 2018 Aulia Ariesta Kusuma Putri 2013730127 29.09
2 Dita Tifaniadi 2013730029 29.09
3 Ayulita Kusdiana Dewi 2013730016 29.09
4 Ahmad Rizky Ferdina 2013730003 29.53
5 Wibowo Suryo Pambudi 2013730118 29.53
6 Ventine Augustina Masro Sianturi 2013730116 29.53
           
RSUD SEKARWANGI SUKABUMI    
No Bagian Periode Nama Dokter Muda NIM NIDM
1 THT 12 Maret – 15 April  2018 Indah Novika 2013730051 29.18
2 Assifa Ridzki Najiah 2013730013 29.18
3 Syifa Ramadhani 2013730182 29.33
4 Andre Bastiazeno 2013730007 29.33
5 Azhariansyah 2013730017 29.33
 
1 Mata 12 Maret – 15 April  2018 Candrika Karisa Adhalia 2012730021 27.05
2 Daffi Pratama 2012730025 27.05
3 Miftahul Khair Akbar 2013730067 29.58
4 Mutimmul Ifadah 2013730073 29.59
 
1 Radiologi 12 Maret – 8 April  2018 Raisa Sevenry Suha 2013730086 29.35
2 Nurul Imaniar 2013730081 29.35
3 Muhammad Raziv Tauhid 2013730071 29.35
 
1 Anestesi 12 Maret – 8 April  2018 Dea Putri Ikhasni 2012730121 27.06
2 Keumala Kusuma Damailita 2012730055 27.06
3 Dini Marini 2012730030 27.06
           
RSUD KOTA BANJAR      
No Bagian Periode Nama Dokter Muda NIM NIDM
1 Radiologi  12 Maret – 8 April  2018 Iffa Karimah 2013730048 30.05
2 Ghani Muhammad Sardjono 2013730042 30.05
3 Mochamad Arief Munggaran 2013730153 30.05
 
1 Kulit 12 Maret – 15 April  2018 Anisah Asma Fauziyyah F 2013730010 29.48
2 Muhammad Zetvandi Ibrahim 2013730151 30.02
3 Sakheel Ahmad E Jureje 2013730097 30.02
4 Narendra Ardea Pradana 2013730076 30.02
 
1 Mata 12 Maret – 15 April  2018 Rifky Fadila Naratama 2013730171 30.01
2 Shenaquita Ivandra 2013730100 30.01
3 Moh. Reza Aulia 2013730069 30.01
 
1 THT 12 Maret – 15 April  2018 Siti Halimah Intan Permatasari 2013730101 29.39
2 Suci Apriani Umar 2013730104 29.39
3 Afifah Qonita 2013730123 29.39
4 Syeli Santriawati 2013730109 29.54

Written by